Cable Hangers

Cable Hangers

Cable Hangers are designed for holding power cables in single or multiple runs on walls or support structures. Fabricated from mild steel flat 6mm bar, hot dipped galvanised to BS EN ISO 1461:1999. Special designs are available on request.

The recommended safe working load for each hook is shown below. Hangers with multiple hook configurations are designed to operate with all hooks carrying their maximum load.

• Hanging/routing single and multiple cables to walls or supports structures
• Superior strength tensile strength
• Excellent stiffness

Temperature Range: -40°C to 150°C
Material: Mild Steel Hot Dipped Galvanised

Swipe table
Code Min Max Ways (A) (B) (C) (D) (E) (F) (W) Exc. VAT Inc. VAT
CH1W1 0.0 50.0 1.0 145.0 105.0 20.0 105.0 - 37.0 40.0 Call Call Contact Us
CH2W1 0.0 50.0 2.0 235.0 195.0 20.0 105.0 90.0 37.0 40.0 Call Call Contact Us
CH3W1 0.0 50.0 3.0 325.0 285.0 20.0 105.0 90.0 37.0 40.0 Call Call Contact Us
CH4W1 0.0 50.0 4.0 415.0 375.0 20.0 105.0 90.0 37.0 40.0 Call Call Contact Us
CH5W1 0.0 50.0 5.0 505.0 465.0 20.0 105.0 90.0 37.0 40.0 Call Call Contact Us
CH6W1 0.0 50.0 6.0 595.0 555.0 20.0 105.0 90.0 37.0 40.0 Call Call Contact Us
CH1W2 51.0 75.0 1.0 170.0 130.0 20.0 130.0 - 50.0 50.0 Call Call Contact Us
CH2W2 51.0 75.0 2.0 295.0 255.0 20.0 130.0 125.0 50.0 50.0 Call Call Contact Us
CH3W2 51.0 75.0 3.0 420.0 380.0 20.0 130.0 125.0 50.0 50.0 Call Call Contact Us
CH4W2 51.0 75.0 4.0 545.0 505.0 20.0 130.0 125.0 50.0 50.0 Call Call Contact Us
CH5W2 51.0 75.0 5.0 670.0 630.0 20.0 130.0 125.0 50.0 50.0 Call Call Contact Us
CH6W2 51.0 75.0 6.0 795.0 755.0 20.0 130.0 125.0 50.0 50.0 Call Call Contact Us
CH1W3 76.0 100.0 1.0 185.0 145.0 20.0 145.0 - 62.0 50.0 Call Call Contact Us
CH2W3 76.0 100.0 2.0 345.0 305.0 20.0 145.0 160.0 62.0 50.0 Call Call Contact Us
CH3W3 76.0 100.0 3.0 505.0 465.0 20.0 145.0 160.0 62.0 50.0 Call Call Contact Us
CH4W3 76.0 100.0 4.0 665.0 625.0 20.0 145.0 160.0 62.0 50.0 Call Call Contact Us
CH5W3 76.0 100.0 5.0 825.0 785.0 20.0 145.0 160.0 62.0 50.0 Call Call Contact Us
CH6W3 76.0 100.0 6.0 985.0 945.0 20.0 145.0 160.0 62.0 50.0 Call Call Contact Us

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.