PG-Metric Hazardous Reducers

PG-Metric Hazardous Reducers

Reduces housing entry thread.

• PG - ISO Metric range.
• Application; Hazardous Area, Machines, Devices, Housings, Panels

Standards: IECEx: Ex d I/IIC Mb/Gb, Ex e I/IIC Mb/Gb, Ex t IIIC Db
ATEX: Ex d IIC Gb, Ex e IIC Gb, Ex tb IIIC Db, II 2 GD
Protection: IP66 / IP67 / IP68 (2m cont.)
Temperature Range: -20°C to 95°C
Material: Brass or Nickel Plated Brass

Swipe table
Code Male Thread Female Thread Male (L1) Female (F) A/F Min (G) Exc. VAT Inc. VAT
RPG16M20E-UN PG16 M20 x 1.5 15.0 15.0 32.0 7.0 £8.56 £10.27
RPG21M20E-UN PG21 M20 x 1.5 15.0 15.0 35.0 7.0 £10.15 £12.18
RPG21M25E-UN PG21 M25 x 1.5 15.0 15.0 36.0 7.0 £9.99 £11.99
RPG29M20E-UN PG29 M20 x 1.5 15.0 15.0 51.0 7.0 £14.54 £17.45
RPG29M25E-UN PG29 M25 x 1.5 15.0 15.0 51.0 7.0 £14.54 £17.45
RPG29M32E-UN PG29 M32 x 1.5 15.0 15.0 51.0 7.0 £14.54 £17.45
RPG36M20E-UN PG36 M20 x 1.5 15.0 15.0 55.0 7.0 £23.04 £27.65
RPG36M25E-UN PG36 M25 x 1.5 15.0 15.0 55.0 7.0 £23.04 £27.65
RPG36M32E-UN PG36 M32 x 1.5 15.0 15.0 55.0 7.0 £23.04 £27.65
RPG36M40E-UN PG36 M40 x 1.5 15.0 15.0 55.0 7.0 £23.04 £27.65
RPG42M20E-UN PG42 M20 x 1.5 15.0 15.0 70.0 7.0 £38.37 £46.04
RPG42M25E-UN PG42 M25 x 1.5 15.0 15.0 70.0 7.0 £38.37 £46.04
RPG42M32E-UN PG42 M32 x 1.5 15.0 15.0 70.0 7.0 £38.37 £46.04
RPG42M40E-UN PG42 M40 x 1.5 15.0 15.0 70.0 7.0 £38.37 £46.04
RPG42M50E-UN PG42 M50 x 1.5 15.0 15.0 70.0 7.0 £38.37 £46.04
RPG48M32E-UN PG48 M32 x 1.5 15.0 15.0 80.0 7.0 £50.60 £60.72
RPG48M40E-UN PG48 M40 x 1.5 15.0 15.0 80.0 7.0 £50.60 £60.72
RPG48M50E-UN PG48 M50 x 1.5 15.0 15.0 80.0 7.0 £50.60 £60.72
RPG16M20E PG16 M20 x 1.5 15.0 15.0 32.0 7.0 £7.18 £8.62
RPG21M20E PG21 M20 x 1.5 17.0 15.0 35.0 7.0 £10.15 £12.18
RPG21M25E PG21 M25x 1.5 17.0 15.0 36.0 7.0 £9.99 £11.99
RPG29M20E PG29 M20 X 1.5 17.0 15.0 50.0 7.0 £14.54 £17.45
RPG29M25E PG29 M25 x 1.5 17.0 15.0 50.0 7.0 £14.54 £17.45
RPG29M32E PG29 M32 x 1.5 17.0 15.0 50.0 7.0 £14.54 £17.45
RPG36M20E PG36 M20 x 1.5 17.0 15.0 60.0 7.0 £23.04 £27.65
RPG36M25E PG36 M25 x 1.5 17.0 15.0 60.0 7.0 £23.04 £27.65
RPG36M32E PG36 M32 x 1.5 17.0 15.0 60.0 7.0 £23.04 £27.65
RPG36M40E PG36 M40 x 1.5 17.0 15.0 60.0 7.0 £23.04 £27.65
RPG42M20E PG42 M20 x 1.5 17.0 15.0 60.0 7.0 £38.37 £46.04
RPG42M25E PG42 M25 x 1.5 17.0 15.0 60.0 7.0 £38.37 £46.04
RPG42M32E PG42 M32 x 1.5 17.0 15.0 60.0 7.0 £38.37 £46.04
RPG42M40E PG42 M40 x 1.5 17.0 15.0 60.0 7.0 £38.37 £46.04
RPG48M32E PG48 M32 x 1.5 17.0 15.0 70.0 7.0 £50.60 £60.72
RPG48M40E PG48 M40 x 1.5 17.0 15.0 70.0 7.0 £50.60 £60.72
RPG48M50E PG48 M50 x 1.5 17.0 15.0 70.0 7.0 £50.60 £60.72

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.