Right Angle Lugs

Right Angle Lugs

Copper Right Angle Lugs 600/1000V
Right Angle Lugs as used when more than one cable is to be terminated into the contact block or take off palm and the cables are coming from different directions, rather than trying to form or bend a traditional lug. Professionally formed at source, meeting all the relevant standards, takes all the hassles away. Remora Right Angle Lugs are manufactured from precision drawn seamless copper tube to BS EN 12449:1999. All standard types in the range between 10mm² and 150mm² have bell mouth entries to ensure ease of entry, even with flexible conductors. All Copper Tube Lugs are tin plated to BS 1872 Part 2 for corrosion resistance and suitable for use up to 200°C. Nickel plated lugs are available for high temperature applications up to 343°C.

Temperature Range: up to 200°C
Material: BS EN 12449:1999
Plating: Tin BS 1872 Part 2

Swipe table
Code Cable Size mm² Stud Size (A) (B) (W) (E) (F) (D) (L2) Palm Thickness Exc. VAT Inc. VAT
10-6RA 10.0 6 4.4 6.9 11.0 9.0 9.0 9.0 17.9 2.0 £0.99 £1.19
10-8RA 10.0 8 4.4 6.9 11.0 9.0 9.0 11.0 24.9 1.6 £0.99 £1.19
10-10RA 10.0 10 4.4 6.9 16.0 10.5 10.5 10.0 28.9 1.5 £1.08 £1.30
16-6RA 16 6 5.6 8.0 11.0 8.5 8.5 11.0 19.0 2.2 £1.11 £1.33
16-8RA 16 8 5.6 8.0 11.0 8.5 8.5 11.0 26.0 1.7 £1.13 £1.36
16-10RA 16 10 5.6 8.0 15.0 11.0 11.0 11.0 30.0 1.5 £1.21 £1.45
25-6RA 25 6 7.0 9.5 13.5 8.5 8.5 13.0 27.5 2.4 £1.33 £1.60
25-8RA 25 8 7.0 9.5 13.5 8.5 8.5 13.0 27.5 2.4 £1.28 £1.54
25-10RA 25 10 7.0 9.5 17.0 11.0 13.0 13.0 31.5 2.0 £1.35 £1.62
35-6RA 35 6 8.0 11.0 16.0 8.5 8.5 14.0 29.0 2.8 £1.53 £1.84
35-8RA 35 8 8.0 11.0 16.0 8.5 8.5 14.0 29.0 2.8 £1.53 £1.84
35-10RA 35 10 8.0 11.0 16.0 11.0 11.0 14.0 33.0 2.8 £1.51 £1.81
50-8RA 50 8 9.5 12.1 17.5 9.0 9.0 18.0 30.2 2.4 £1.85 £2.22
50-10RA 50 10 9.5 12.1 17.5 9.0 9.0 18.0 34.1 2.4 £1.85 £2.22
50-12RA 50 12 9.5 12.1 17.5 11.0 11.0 18.0 34.1 2.4 £1.87 £2.24
70-8RA 70 8 11.5 15.0 21.5 8.5 8.5 18.0 33.0 3.5 £2.25 £2.70
70-10RA 70 10 11.5 15.0 21.5 10.5 10.5 18.0 37.0 3.5 £2.35 £2.82
70-12RA 70 12 11.5 15.0 21.5 10.5 10.5 18.0 37.0 3.5 £2.35 £2.82
95-8RA 95 8 13.5 17.0 24.3 13.0 10.0 24.0 39.0 3.5 £3.06 £3.67
95-10RA 95 10 13.5 17.0 24.3 13.0 10.0 24.0 39.0 3.5 £3.06 £3.67
95-12RA 95 12 13.5 17.0 24.3 13.0 10.0 24.0 39.0 3.5 £3.06 £3.67
95-14RA 95.0 14.0 13.5 17.0 21.2 12.0 10.0 24.0 39.0 3.5 £3.17 £3.80
120-10RA 120.0 10.0 15.0 19.0 27.2 16.5 16.5 27.0 52.0 4.0 £4.05 £4.86
120-12RA 120 12 15.0 19.0 27.3 18.0 18.0 27.0 52.0 4.0 £4.05 £4.86
120-14RA 120 14 15.0 19.0 27.3 18.0 18.0 27.0 52.0 4.0 £4.05 £4.86
150-10RA 150 10 16.5 21.0 30.3 18.0 18.0 27.0 54.0 4.5 £4.90 £5.88
150-12RA 150 12 16.5 21.0 30.3 18.0 18.0 27.0 54.0 4.5 £4.90 £5.88

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.