Dual Fixing Trefoil

Dual Fixing Trefoil

Two Bolt Fixing Aluminium Trefoil Cleat is designed for cleating three single cables in a trefoil configuration where low to medium short circuit withstand levels are required. The range covers cables from 24mm to 76mm overall diameter.

Standards: European Standard IEC 61914:2021
Temperature Range: -60°C to 100°C
Material: Aluminium LM6 (BS 1490)

Swipe table
Code Min Max Stud Hole Size (A) (B) (C) (E) Exc. VAT Inc. VAT
376AB01 24.0 25.0 2 x M10 94.0 128.0 38.0 102.0 £11.47 £13.76
376AB02 25.0 27.0 2 x M10 97.0 128.0 38.0 102.0 £11.50 £13.80
376AB03 27.0 28.0 2 x M10 100.0 128.0 38.0 102.0 £11.83 £14.20
376AB04 28.0 30.0 2 x M10 103.0 130.0 38.0 104.0 £12.39 £14.87
376AB05 30.0 32.0 2 x M10 105.0 133.0 38.0 107.0 £12.45 £14.94
376AB06 32.0 34.0 2 x M10 106.0 135.0 38.0 109.0 £12.63 £15.16
376AB07 34.0 35.0 2 x M10 109.0 137.0 38.0 110.0 £12.63 £15.16
376AB08 35.0 36.0 2 x M10 113.0 138.0 38.0 113.0 £13.05 £15.66
376AB09 36.0 38.0 2 x M10 116.0 140.0 38.0 114.0 £13.05 £15.66
376AB10 38.0 40.0 2 x M10 119.0 145.0 38.0 118.0 £13.13 £15.76
376AB11 40.0 41.0 2 x M10 122.0 147.0 38.0 121.0 £13.21 £15.85
376AB12 41.0 43.0 2 x M10 124.0 149.0 38.0 123.0 £13.21 £15.85
376AB13 43.0 44.0 2 x M10 127.0 150.0 38.0 124.0 £13.32 £15.98
376AB14 44.0 46.0 2 x M10 130.0 154.0 38.0 128.0 £13.47 £16.16
376AB15 46.0 48.0 2 x M10 133.0 156.0 38.0 129.0 £13.70 £16.44
376AB16 48.0 49.0 2 x M10 137.0 159.0 38.0 133.0 £14.56 £17.47
376AB17 49.0 51.0 2 x M10 140.0 165.0 38.0 135.0 £14.87 £17.84
376AB18 51.0 53.0 2 x M10 143.0 165.0 38.0 137.0 £15.92 £19.10
376AB19 53.0 54.0 2 x M10 146.0 172.0 38.0 141.0 £18.40 £22.08
376AB20 54.0 55.5 2 x M10 155.0 183.0 44.0 152.0 £19.50 £23.40
376AB21 55.5 57.0 2 x M10 158.0 187.0 44.0 155.0 £20.47 £24.56
376AB22 57.0 59.0 2 x M10 160.0 189.0 44.0 157.0 £21.46 £25.75
376AB23 59.0 60.0 2 x M10 163.0 191.0 44.0 160.0 £22.97 £27.56
376AB24 60.0 62.0 2 x M10 165.0 194.0 44.0 162.0 £24.04 £28.85
376AB25 62.0 63.5 2 x M10 168.0 196.0 44.0 165.0 £24.92 £29.90
376AB26 63.5 65.0 2 x M10 172.0 199.0 44.0 168.0 £26.56 £31.87
376AB27 65.0 66.5 2 x M10 176.0 202.0 44.0 170.0 £27.29 £32.75
376AB28 66.5 68.0 2 x M10 178.0 205.0 44.0 173.0 £27.29 £32.75
376AB29 68.0 70.0 2 x M10 181.0 208.0 44.0 176.0 £28.49 £34.19
376AB30 70.0 71.5 2 x M10 187.0 215.0 44.0 183.0 £29.61 £35.53
376AB31 71.5 73.0 2 x M10 190.0 217.0 44.0 186.0 £31.29 £37.55
376AB32 73.0 74.5 2 x M10 193.0 220.0 44.0 188.0 £32.16 £38.59
376AB33 74.5 76.0 2 x M10 197.0 222.0 44.0 191.0 £33.29 £39.95

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.