Morse Hole Saw

Morse Hole Saw

Premium line of professional quality bi-metal hole saws feature an M3 high-speed steel cutting edge, electron beam welded to a tough steel backer. Caps stand up to abuse and punishment, yet are lighter and easier to use than those of competitors. Cutting depth is 38mm.

Applications: Wood, plastic, machinable metals, stainless steel alloys, nail-embedded wood

Material: M3 High-Speed Steel

Swipe table
AV09 14.0 M24, M34, M44 £8,888.88 £10,666.66
AV11 17.0 M24, M34, M44 £8,888.88 £10,666.66
AV12 19.0 M24, M34, M44 £8,888.88 £10,666.66
AV125 20.0 M24, M34, M44 £8,888.88 £10,666.66
AV13 21.0 M24, M34, M44 £8,888.88 £10,666.66
AV15 24.0 M24, M34, M44 £8,888.88 £10,666.66
AV155 25.0 M24, M34, M44 £8,888.88 £10,666.66
AV17 27.0 M24, M34, M44 £8,888.88 £10,666.66
AV18 29.0 M24, M34, M44 £8,888.88 £10,666.66
AV185 30.0 M24, M34, M44 £8,888.88 £10,666.66
AV205 32.0 M45P £8,888.88 £10,666.66
AV21 33.0 M45P £8,888.88 £10,666.66
AV225 35.0 M45P £8,888.88 £10,666.66
AV23 37.0 M45P £8,888.88 £10,666.66
AV24 38.0 M45P £8,888.88 £10,666.66
AV25 40.0 M45P £8,888.88 £10,666.66
AV26 41.0 M45P £8,888.88 £10,666.66
AV27 43.0 M45P £8,888.88 £10,666.66
AV285 45.0 M45P £8,888.88 £10,666.66
AV30 48.0 M45P £8,888.88 £10,666.66
AV315 50.0 M45P £8,888.88 £10,666.66
AV32 51.0 M45P £8,888.88 £10,666.66
AV33 52.0 M45P £8,888.88 £10,666.66
AV36 57.0 M45P £8,888.88 £10,666.66
AV38 60.0 M45P £8,888.88 £10,666.66
AV385 62.0 M45P £8,888.88 £10,666.66
AV41 65.0 M45P £8,888.88 £10,666.66
AV42 67.0 M45P £8,888.88 £10,666.66
AV425 68.0 M45P £8,888.88 £10,666.66
AV435 68.5 M45P £8,888.88 £10,666.66
AV44 70.0 M45P £8,888.88 £10,666.66
AV475 75.0 M45P £8,888.88 £10,666.66
AV48 76.0 M45P £8,888.88 £10,666.66
AV50 79.0 M45P £8,888.88 £10,666.66
AV52 83.0 M45P £8,888.88 £10,666.66
AV56 89.0 M45P £8,888.88 £10,666.66
AV62 98.0 M45P £8,888.88 £10,666.66
AV63 100.0 M45P £8,888.88 £10,666.66
AV68 108.0 M45P £8,888.88 £10,666.66
AV70 111.0 M45P £8,888.88 £10,666.66
AV80 127.0 M45P £8,888.88 £10,666.66
AV88 140.0 M45P £8,888.88 £10,666.66
AV92 146.0 M45P £8,888.88 £10,666.66
AV96 152.0 M45P £8,888.88 £10,666.66
AV104 162.0 M45P £8,888.88 £10,666.66
HS177 177.0 M45P £8,888.88 £10,666.66
HS210 210.0 M45P £8,888.88 £10,666.66

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.