E1EX LSF Flameproof Nickel Plated Gland Kit

E1EX LSF Flameproof Nickel Plated Gland Kit

The E1EX Gland incorporates freely rotating captive cone and inspectable cone ring providing an armour clamp and earth bond on steel wire and aluminium armoured cables (AWA with Nickel Plated Only). Designed for use in hazardous areas the E1EX is suitable for indoor and outdoor. The patented disconnect system allows inspection of the armour clamp and inner seal after assembly. Provides an increased safety EExde IIC seal on the inner and outer cable sheath to IP68 if fitted with a sealing washer. • For indoor and outdoor use in hazardous areas. • Two-part handling, no loose parts. • Seals the cable sheath to IP66 / IP68. • Captive Cone and Ring for use with Steel Wire and Aluminium Wire Armour (AWA with Nickel Plated Only). • Precision manufactured from high quality brass. • Supplied complete with IP sealing washer.

IECEx/INMETRO: Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da
ATEX/UKEX: II 2/3 G 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc Ex ta IIIC Da
Marine: ABS IEC/EN 60079 Part 0, 1, 7, 15, 31 and IEC 60529 / DNV IEC/EN 60079 Part 0, 1, 7, 15, 31

Protection: IP66 / IP68 (100m - Parallel) IEC 60529
Temperature Range: Standard -60°C to 95°C / Extreme -60°C to 160°C
Material (gland): Brass / Marine Grade Electroless Nickel Platedâ„¢
Material (Seal): Standard Thermoset Elastomer or Extreme Temperature Seals

Swipe table
GPE1EX16LS 3.0 8.5 8.0 13.5 75.0 0.90 0.90 M16 x 1.5 15.0 £25.68 £30.82
GPE1EX00LS 3.0 8.5 8.0 13.5 75.0 0.90 0.90 M20 x 1.5 15.0 £25.68 £30.82
GPE1EX0LS 7.0 12.0 11.5 16.0 75.0 0.90 1.25 M20 x 1.5 15.0 £25.68 £30.82
GPE1EX1LS 9.0 15.0 14.5 20.5 78.0 0.90 1.25 M20 x 1.5 15.0 £28.68 £34.42
GPE1EX2LS 14.0 20.0 20.5 26.5 85.0 1.25 1.60 M25 x 1.5 15.0 £44.50 £53.40
GPE1EX3LS 19.0 26.5 26.5 33.5 91.0 1.60 2.00 M32 x 1.5 15.0 £69.85 £83.82
GPE1EX4LS 26.0 34.0 33.0 42.5 108.0 1.60 2.00 M40 x 1.5 15.0 £53.27 £63.92
GPE1EX5LS 34.0 44.5 42.5 52.5 117.0 2.00 2.50 M50 x 1.5 15.0 £82.31 £98.77
GPE1EX6LS 44.0 56.5 52.5 65.5 145.0 2.00 2.50 M63 x 1.5 15.0 £148.22 £177.86
GPE1EX7LS 56.0 67.5 65.5 78.0 153.0 2.50 3.15 M75 x 1.5 15.0 £217.65 £261.18
GPE1EX8LS 59.0 69.0 65.0 77.5 215.0 2.50 3.15 M80 x 2.0 20.0 Call Call Contact Us
GPE1EX9LS 74.0 81.5 82.0 91.0 224.0 3.00 3.50 M90 x 2.0 20.0 Call Call Contact Us
GPE1EX10LS 81.0 91.0 90.0 100.0 229.0 3.00 3.50 M100 x 2.0 20.0 Call Call Contact Us

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.